# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | batisha milon dr ar bari hote abdu lgofurer bari porjonto rasta hbb koron | 25-04-2021 | 14-06-2021 | 5 | lgsp | 496540 | 12-10-2021 | বাস্তবায়িত |
2 | union porishod sorokkha | 13-05-2020 | 09-09-2020 | ৫ | lgsp | ৬৫০০০ | 09-06-2022 | বাস্তবায়িত |
3 | lgsp 3 all project | 20-07-2020 | 30-06-2021 | সকল | lgsp | মোট ১,৯৮৬,১৬২.০০ | 09-06-2022 | বাস্তবায়িত |
4 | ullapara mir bari samne pokure gard wall nirman | 07-04-2021 | 21-04-2021 | 5 | lgsp | 1,60,000/- | 12-10-2021 | বাস্তবায়িত |
5 | nankora kathal tola chaina garden | 16-04-2021 | 22-04-2021 | 7 | lgsp | ১,০০,০০০/- | 12-10-2021 | বাস্তবায়িত |
6 | lgsp 3 all project 2019-2020 | 10-07-2019 | 30-06-2020 | সকল | lgsp | মোট ২,৫৬১,১৩৭.০০ | 09-06-2022 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS